Diesel engine CY4A series is further divided into four categories. Diesel engines of all subcategories are Euro III engines. They feature compact structure, strong power, low fuel consumption, and good start performance and are environmentally friendly.
Performance Index of Diesel Engine CY4A Series
Item | Unit | Index | |
CY4A50-C3A | CY4A60-C3A | ||
Rated power | kW/Ps | 50/68 | 60/82 |
Rated speed | r/min | 3200 | 3200 |
Min. fuel consumption rate at full load | g/kW.h | ≤205 | ≤205 |
Max. torque | N.m | 190 | 190 |
Max. torque speed | r/min | 1800-2000 | 1800-2000 |
Exhaust temperature in front of turbine | °C | 680 | 680 |
Oil /fuel consumption rate | % | ≤0.3 | ≤0.3 |
Noise standard | dB (A) | ≤116 | ≤116 |
Emission standard | Euro Ⅲ |
Item | Unit | Index | |
CY4A67-C3A | CY4A60-C3 | ||
Rated power | kW/Ps | 67/91 | 60/82 |
Rated speed | r/min | 3200 | 3200 |
Min. fuel consumption rate at full load | g/kW.h | ≤206 | ≤205 |
Max. torque | N.m | 235 | 190 |
Max. torque speed | r/min | 1800-2000 | 1800-2000 |
Exhaust temperature in front of turbine | °C | 680 | 680 |
Oil /fuel consumption rate | % | ≤0.3 | ≤0.3 |
Noise standard | dB (A) | ≤116 | ≤116 |
Emission standard | Euro Ⅲ |
We is an ISO9001:2000, ISO14001:2004, ISO/TS16949:2002, OHSAS18001:2007, GB/T19022:2003, and ISO10012:2003 certified diesel engine manufacturer and supplier based in China. We can supply a full range of 4 cylinder and 6 cylinder diesel engines coming into Euro I, Euro II and Euro III emission standards. All our vehicle engines are E-mark and RDW certified and they are sought after by customers from Russia, Egypt, Venezuela, Vietnam and Kazakhstan, etc.
If you have any engine need, please contact us immediately. We are ready to serve you.