Our diesel engine CYQD80-E3 is a kind of Euro III engine. It features low noise and low diesel fuel consumption. Hence, our CYQD80-E3 series engines are energy saving and eco-friendly products.
Additionally, to satisfy customers' demands, we design CYQD80-E3 series into vertical, inline, water cooled, 4-stroke diesel engines.
Performance Index and Technical Parameters of Diesel Engine CYQD80-E3
Type | Vertical, inline, water cooled, four stroke engines | ||
Number of cylinders Bore × Stroke(mm) | 4-96×102mm | ||
Type of combustion chamber | Swirl chamber | ||
Displacement (L) | 2.951 | ||
Firing order | 1-3-4-2 | ||
Aspiration method | Turbo charge intake | ||
Max. power, kW(Ps) | 80.9 | ||
Speed at max.. power (r/min) | 3600 | ||
Max. torque (N.m) | 221 | 241 | |
Speed at max. torque (r/min) | 2000 | 2200-2600 | |
Min. specific fuel consumption at full load, (g/kW.h) | 230 | ||
Engine oil and fuel consumption ratio (%) | < 0.3 | ||
Exhaust temperature (℃) | ≤700 | ||
Idling speed (r/min) | 750±50(without air conditioner) 850±50(air conditioned) | ||
Max. steady speed at idling state (r/min) | 4700±100 | ||
Compression ratio | 22:1 | ||
Steady state speed governing rate | 17.5 | ||
Plunger lift of injection pump (mm) | Nanjing Jinning | 0.67 | |
Emission standard | Euro III | ||
Noise level (dBA) (3600r/min full load) | 93 | ||
Cold start (℃) | -35 | ||
Overall dimensions (L×W×H) (mm) | 721×701×715 | ||
Net weight (kg) | 272 |
As a specialized diesel engine manufacturer and supplier based in China, we can supply both 6 cylinder and 4 cylinder diesel engines. Our products are extensively used as bus engines, engineering machinery engines, SUV engines, truck engines, and pickup truck engines, and more.
For more information about our vehicle engines, please contact us directly.